NM GIRLS BBALL 2007-08 (THRU FEB 23)
NM CLASS 5A
1 LA CUEVA 23-2 137.78
2 CIBOLA 20-6 135.52
3 ELDORADO 20-6 134.04
4 RIO RANCHO 20-6 133.91
5 ALAMOGORDO 21-5 132.24
6 LAS CRUCES 16-8 130.08
7 VALLEY 18-8 129.72
8 GALLUP 13-12 128.57
9 SANDIA 14-12 127.90
10 HOBBS 14-12 125.99
11 MAYFIELD 17-8 125.58
12 RIO GRANDE 16-10 125.13
13 LOS LUNAS 11-15 124.26
14 HIGHLAND 12-14 123.34
15 CLOVIS 11-15 123.32
16 WEST MESA 10-16 121.28
17 MANZANO 7-19 115.06
18 SANTA FE 11-14 113.98
19 ONATE 7-16 111.44
20 CARLSBAD 6-16 106.15
21 GADSDEN 6-20 104.10
22 ALBUQUERQUE 1-25 101.53
NM CLASS 4A
1 KIRTLAND 23-3 135.77
2 ST. PIUS 23-2 135.56
3 MORIARTY 22-3 132.85
4 ROSWELL 17-9 123.08
5 GODDARD 15-11 119.13
6 LOS ALAMOS 16-9 117.19
7 DEMING 15-10 116.88
8 ARTESIA 16-9 115.92
9 DEL NORTE 10-16 115.60
10 ACADEMY 10-16 114.73
11 SHIPROCK 17-9 114.23
12 BELEN 10-15 113.93
13 TAOS 13-13 108.07
14 SILVER 13-13 107.04
15 AZTEC 11-11 106.18
16 PIEDRA VISTA 11-14 105.94
17 GRANTS 7-19 105.23
18 ESPANOLA 9-14 104.99
19 CAPITAL 7-18 101.79
20 BERNALILLO 6-20 96.89
21 FARMINGTON 0-26 95.32
22 SANTA TERESA 6-20 93.76
NM CLASS 3A
1 PORTALES 15-9 124.19
2 POJOAQUE 22-4 120.01
3 ST. MIKES 21-5 119.75
4 SOCOR 20-4 116.17
5 HOPE 18-8 116.03
6 SF INDIAN 20-5 115.06
7 THOREAU 16-7 114.62
8 ROBERTSON 14-12 111.12
9 W.LAS VEGAS 11-14 111.08
10 LOVINGTON 13-12 110.67
11 SANDIA PREP 15-11 108.56
12 RUIDOSO 15-10 108.42
13 TOHATCHI 15-10 106.62
14 LAGUNA 10-12 105.50
15 HATCH 12-12 102.63
16 CROWNPOINT 14-12 101.54
17 ZUNI 11-13 101.04
18 WINGATE 8-16 100.31
19 COBRE 9-15 97.39
20 RATON 6-14 96.19
21 DEXTER 12-13 94.14
22 NEWCOMB 9-15 93.58
23 CHAPARRAL 6-18 83.89
24 BLOOMFIELD 4-22 83.70
25 HOT SPRINGS 3-20 83.42
26 CUBA 5-15 82.38
27 NMMI 8-14 75.81
NM CLASS 2A
1 NAVAJO PREP 16-4 117.63
2 TEXICO 23-2 115.71
3 NAVAJO PINE 19-6 108.04
4 REHOBOTH 16-8 107.56
5 MORA 19-7 107.08
6 LORDSBURG 17-7 103.04
7 SANTA ROSA 14-12 100.92
8 JAL 16-10 95.28
9 TULAROSA 11-12 95.09
10 CLAYTON 11-11 94.20
11 PINE HILL 14-9 93.90
12 PENASCO 14-12 92.12
13 MCCURDY 16-9 91.21
14 EUNICE 9-14 89.49
15 CORONADO 22-4 88.21
16 CAPITAN 14-10 86.93
17 ESTANCIA 17-9 86.81
18 MESILLA VALLEY 8-11 85.43
19 MESCALERO 15-10 85.21
20 BOSQUE 15-9 84.06
21 QUESTA 8-13 81.39
22 ESCALANTE 11-12 79.42
23 RAMAH 1-18 78.45
24 PECOS 9-13 75.27
25 CLOUDCROFT 6-15 74.51
26 JEMEZ 11-12 73.12
27 MESA VISTA 4-16 72.74
28 LOVING 4-13 71.84
29 DULCE 4-18 71.76
30 TUCUMCARI 3-18 69.53
31 MENAUL 4-19 60.47
32 SF PREP 1-19 59.18
33 E. MOUNTAIN 2-16 59.04
34 MONTE DEL SOL 2-10 52.09
NM CLASS 1A
1 CLIFF 24-2 112.42
2 CIMARRON 19-5 108.45
3 GALLUP CATH 19-6 106.43
4 MAGDALENA 22-4 104.14
5 ANIMAS 17-6 103.43
6 ELIDA 20-3 103.11
7 ROY 8-7 96.92
8 MELROSE 14-11 94.31
9 GRADY 17-9 92.85
10 FORT SUMNER 11-13 92.41
11 DES MOINES 13-9 91.70
12 HAGERMAN 20-6 89.99
13 FLOYD 13-12 87.71
14 DORA 9-11 87.30
15 LOGAN 13-10 86.54
16 TOHAJIILEE 18-5 84.66
17 DESERT ACAD 18-5 83.61
18 QUEMADO 8-16 82.73
19 CLOVIS CHRI 13-13 82.34
20 MOSQUERO 2-8 77.69
21 TATUM 10-13 77.21
22 RESERVE 5-17 74.59
23 ALAMO-NAV 8-15 72.78
24 CARRIZOZO 6-11 71.85
25 SPRINGER 4-18 70.74
26 TEMPLE BAPT 9-12 70.67
27 TSE YI GAI 4-13 66.74
28 GATEWAY CHRI 4-19 66.44
29 LAKE ARTHUR 5-8 65.22
30 VALLEY CHRIS 6-14 62.76
31 SAN JON 0-12 61.55
32 EVANGEL CHRI 4-10 60.38
33 MOUNTAINAIR 10-15 59.99
34 HOUSE 7-10 55.29
35 HONDO 3-12 51.08
36 NMSD 8-13 49.32
37 VAUGHN 4-18 32.86
38 CORONA 1-10 31.39
39 VICTORY CHRI 0-1 28.13
Scouting Report
Height: 5'8
Weight: 110
School: Estancia
Position: Middle Hitter
Position Rank: 1
Class: Sr
Weight: 110
School: Estancia
Position: Middle Hitter
Position Rank: 1
Class: Sr
Position Rating:
Height: 6'4"
Weight: 200
School: Artesia
Position: Guard
Position Rank: 1
Class: Senior
Weight: 200
School: Artesia
Position: Guard
Position Rank: 1
Class: Senior
Position Rating:
Height: 6'1"
Weight: 180
School: Mesa Vista
Position: Guard
Position Rank: 2
Class: Sr.
Weight: 180
School: Mesa Vista
Position: Guard
Position Rank: 2
Class: Sr.
Position Rating:
Height: 5'9
Weight: 120
School: Hope Christian
Position: Power Forward
Position Rank: 1
Class: Senior
Weight: 120
School: Hope Christian
Position: Power Forward
Position Rank: 1
Class: Senior
Position Rating:
Height: 5'8
Weight: 132
School: Roswell Goddard
Position: Post
Position Rank: 2
Class: Senior
Weight: 132
School: Roswell Goddard
Position: Post
Position Rank: 2
Class: Senior
Position Rating:
Sponsor Ads
Current Polls
Do you like the new policy by the NMAA which allows for the following: The regular season district champion will be the only team to automatically advance to the State Championships. To read more, log onto the NMAA at nmact.org.
-
Yes 36.3% (81)
-
No 31.8% (71)
-
Give it a chance 31.8% (71)
In view of the alleged hazing incident at Robertson High School, is hazing a bigger problem than most think it is in high schools?
-
Yes, but not as much as people think 41.2% (35)
-
Yes, but more than people think 31.8% (27)
-
No it does not go on 27.1% (23)
Links
- ESPN.com
- NMAA.TV
- Manzano High School Football
- Piedra Vista Football
- Cibola Football
- Lake Arthur Athletics
- Tularosa High School
- Hobbs Eagles Football
- Dyestat Magazine (Cross Country and Track)
- New Mexico High School Soccer
- NM Track and Cross Country
- High School Rodeo Association
- NMMI Athletics
- Highland High School Athletics
- NMAA
