Freeze Power Ratings (NM Boys Basketball)

by Geoff Freeze

NM BOYS BBALL 2007-08 (THRU FEB 09)
 
NM CLASS 5A
 
    1 CLOVIS          22-0    149.92
    2 HOBBS           21-3    146.31
    3 HIGHLAND        20-2    134.73
    4 CIBOLA          15-7    130.56
    5 GALLUP          14-5    129.54
    6 LOS LUNAS       16-7    129.28
    7 LA CUEVA        15-7    128.49
    8 SANDIA          14-9    128.00
    9 RIO RANCHO      10-11   127.60
   10 ALBUQUERQUE     13-9    127.20
   11 MAYFIELD        12-8    127.14
   12 ELDORADO         9-13   125.44
   13 MANZANO         13-10   125.29
   14 ALAMOGORDO      12-10   124.75
   15 ONATE           11-10   124.55
   16 VALLEY           9-14   123.12
   17 GADSDEN         13-10   122.97
   18 LAS CRUCES       6-15   121.94
   19 WEST MESA       10-12   121.75
   20 CARLSBAD         9-14   117.85
   21 SANTA FE         5-18   115.14
   22 RIO GRANDE       7-15   114.06
 
  NM CLASS 4A
 
    1 ESPANOLA VALLEY  21-1    132.98
    2 CAPITAL          18-5    127.31
    3 ST. PIUS         17-5    126.05
    4 ROSWELL          15-7    122.63
    5 ABQ ACADEMY      12-10   122.13
    6 LOS ALAMOS       16-7    121.49
    7 ARTESIA          16-7    120.94
    8 GODDARD          13-11   119.67
    9 BELEN            12-9    116.08
   10 BERNALILLO       10-12   114.03
   11 DEMING            8-15   111.76
   12 PIEDRA VISTA     12-11   110.76
   13 SANTA TERESA     10-13   109.24
   14 GRANTS           10-12   106.05
   15 SILVER            8-15   104.51
   16 FARMINGTON        8-13   104.48
   17 SHIPROCK         11-13   102.74
   18 TAOS              6-14   102.14
   19 DEL NORTE         2-20    98.06
   20 MORIARTY          3-19    92.57
   21 KIRTLAND CENTRAL  5-16    92.11
   22 AZTEC             4-17    84.28
 
  NM CLASS 3A
 
    1 ST. MICHAEL'S    18-4    128.64
    2 SANDIA PREP      18-3    125.96
    3 HOPE CHRISTIAN   14-7    122.11
    4 POJOAQUE         16-6    121.30
    5 WEST LAS VEGAS   16-4    120.44
    6 LOVINGTON        13-9    112.96
    7 SOCORRO          15-8    111.33
    8 PORTALES         12-8    110.56
    9 LAGUNA ACOMA     13-5    105.52
   10 ROBERTSON         7-14   102.86
   11 WINGATE          11-10   100.87
   12 TOHATCHI         11-9    100.19
   13 SANTA FE INDIAN   6-16    99.21
   14 HATCH             7-15    95.90
   15 BLOOMFIELD       11-10    95.49
   16 NMMI              9-14    93.36
   17 CUBA              4-14    92.29
   18 RUIDOSO           4-17    89.72
   19 CROWNPOINT        8-13    89.72
   20 NEWCOMB           9-8     88.07
   21 RATON             2-10    87.66
   22 CHAPARRAL         3-19    86.35
   23 HOT SPRINGS       8-14    85.56
   24 DEXTER            4-18    84.86
   25 ZUNI              1-15    84.49
   26 COBRE             3-16    84.18
   27 THOREAU           2-14    83.27
 
  NM CLASS 2A
 
    1 MESA VISTA       20-1    115.41
    2 NAVAJO PINE      18-3    110.31
    3 SANTA ROSA       15-3    109.16
    4 TEXICO           17-4    108.75
    5 MESILLA VALLEY   20-3    107.14
    6 PENASCO          11-9    102.90
    7 QUESTA           19-2    102.55
    8 ESTANCIA         18-3    101.51
    9 DULCE            11-10   101.44
   10 REHOBOTH         12-5    100.04
   11 MORA             12-12    99.95
   12 BOSQUE SCHOOL    16-5     99.61
   13 LORDSBURG        11-11    98.12
   14 CLOUDCROFT       15-6     97.32
   15 TULAROSA         10-12    96.26
   16 SANTA FE PREP     8-12    94.61
   17 PECOS            11-10    94.13
   18 MONTE DEL SOL    12-11    94.12
   19 ESCALANTE         7-15    92.88
   20 RAMAH            14-4     92.10
   21 MCCURDY           8-14    91.85
   22 TUCUMCARI         5-12    90.91
   23 CAPITAN          11-11    88.70
   24 CORONADO          7-15    87.79
   25 NAVAJO PREP       6-13    87.10
   26 MENAUL           14-8     85.93
   27 CLAYTON           4-17    85.57
   28 LOVING            9-11    81.52
   29 JEMEZ VALLEY      9-9     78.96
   30 JAL               6-15    77.73
   31 EUNICE            2-16     75.68
   32 MESCALERO         5-14     73.85
   33 EAST MOUNTAIN     3-14     67.09
   34 PINE HILL         6-14     66.98
 
  NM CLASS 1A
 
    1 CLIFF            23-0    110.45
    2 ELIDA            17-1    108.86
    3 SPRINGER         16-3    107.71
    4 DORA             15-5    103.25
    5 HAGERMAN         20-2    102.85
    6 CIMARRON         13-7    100.22
    7 DES MOINES       14-7     98.76
    8 FORT SUMNER      12-7     95.43
    9 ANIMAS           12-8     95.19
   10 GATEWAY          12-9     92.64
   11 FLOYD            12-10    91.64
   12 TATUM            15-6     90.80
   13 CARRIZOZO        14-8     90.25
   14 TEMPLE BAPTIST   12-7     85.47
   15 WAGON MOUND      10-7     85.22
   16 MELROSE           8-13    83.92
   17 QUEMADO           8-14    80.79
   18 RESERVE           6-9     79.76
   19 GALLUP CATHOLIC   5-16    76.77
   20 CLOVIS CHRISTIAN 11-14    76.69
   21 MOUNTAINAIR      10-11    73.79
   22 HONDO            11-7     73.15
   23 GRADY            11-10    72.62
   24 MAGDALENA         6-15    72.19
   25 VALLEY CHRISTIAN 6-13    67.13
   26 LOGAN             7-12    66.94
   27 MAXWELL           7-11    63.84
   28 TOHAJIILEE        9-7     60.41
   29 VAUGHN            9-8     57.22
   30 HOUSE            10-13    54.91
   31 ROY               3-5     54.27
   32 TSE YI GAI        4-10    53.97
   33 DESERT ACADEMY    7-12    50.85
   34 SAN JON           1-16    49.60
   35 MOSQUERO          0-9     49.16
   36 ALAMO-NAVAJO      1-17    48.69
   37 EVANGEL CHRISTIAN 2-11    47.55
   38 NMSD              6-15    45.35
   39 LAKE ARTHUR       2-14    45.19
   40 CORONA            1-10    32.25
   41 VICTORY CHRISTIAN 0-5     24.82

Return to homepage

Your Ad Here