Hope Boys and Robertson Girls Tops at West Las Vegas Track Invite

by NMOTSC

West Las Vegas Track Invitational Final Results:

 

BOYS TEAM RESULTS

1. Hope Christian, 94.5

2. Robertson, 92.5

3. West Las Vegas, 64

4. St.Michael's, 41

5. Pojoaque Valley, 28

6. Mesa Vista, 25

7. Taos, 23

8. Santa Fe Prep, 18

9. Mora, 13

10. Capital, 8

10. Penasco, 8

12. Raton, 5

13. Maxwell, 4

14. Espanola, 3

14. Santa Fe Indian, 3

16. Bernalillo, 1

17. McCurdy, 0

17. Monte del Sol, 0

17. Roy, 0

 

GIRLS TEAM RESULTS

1. Robertson, 88.5

2. Pojoaque Valley, 77

3. Hope Christian, 58

4. St. Michael's, 52

5. Roy, 36.5

6. West Las Vegas, 24

6. Santa Fe Prep, 24

8. Santa Fe Indian, 20

9. Capital, 12

9. Monte del Sol, 12

11. Mesa Vista, 11

12. Espanola, 6

13. McCurdy, 3

13. Penasco, 3

15. Mora, 2

16. Taos, 1

16. Bernalillo, 1

18. Maxwell, 0

 

Individual Results:

 

BOYS:

Triple jump: 1. Chris Ellis, RHS, 41-1/2; 2. Johnathon Garcia, Mora, 40-8 1/2; 3. Louie Eres, St. Mike's, 38-3 1/4; 4. Vanessen, Santa Fe Prep, 36-1 1/2; 5. Roybal, Hope, 35-7 1/2; 6. Jose Maestas, RHS, 35-7 1/2

Shot put: 1. Romero, WLV, 42-1 1/2; 2. Manuel Silva, WLV, 41-10; 3. Ernesto Duran, RHS, 40-3; 4. Gallegos, Mesa Vista, 39-1; 5. Shamy, Espanola, 38-4 1/4; 6. Madrid, Espanola, 38-0.

Discus: 1. Young, Hope, 121-7; 2. Romero, WLV, 110-9; 3. Gurule, Penasco, 110-8; 4. Silva, WLV, 106-7; 5. Romero, Pojoaque, 106-0; 6. Peter Ortiz, RHS, 104-9.

Long jump: 1. Ellis, RHS, 20-7; 2. Nathan Abreu, RHS, 18-8 1/2; 3. Garcia, Mora, 18-7; 4. K. Austin, SFIS, 18-3; 5. N. Zamora, Pojoaque, 17-11; 6. Z. Romero, Penasco, 17-7.

Javelin: 1. Cruz, Mesa Vista, 147-0; 2. D' Alessandro, Taos, 137-11; 3. Romero, Pojoaque, 127-2; 4. Gurule, Penasco, 125-1; 5. Wilkenson, Hope, 117-7; 6. Trujillo, St. Mike's, 117-2.

High jump: 1. Ellis, RHS, 6-2; 2. Bulich, Capital, 6-0; 3. Maestas, RHS, 6-0; 4. Bolich, Capital, 6-0; 5. Kenny Lucero, WLV, 6-0; 6. Brandon Encinias, WLV, 5-10.

110-meter hurdles: 1. McCullin, Hope, 16.14; 2. Shure, Mesa Vista, 17.41; 3. Armijo, WLV, 17.61; 4. Galli, Maxwell, 17.62; 5. Daniel Martinez, RHS, 17.69; 6. Peter Ortiz, RHS, 17.78.

3,200-meter run: 1. Fenton, Hope, 10:12.51; 2. Tony Sanchez, WLV, 10:39.04; 3. Garcia, Hope, 11:02.01; 4. Juarez, Hope, 11:12.65; 5. Martinez, Pojoaque, 11:31.34; 6. Brizal, Maxwell, 11:39.64.

100-meter dash: 1. Estevan Vigil, RHS, 11.1; 2. Fishbein, Santa Fe Prep, 11.48; 3. Garcia, Mora, 11.52; 4. Abreu, RHS, 11.53; 5. Trujillo, St. Mike's, 11.67; 6. Elson, Hope, 11.73.

800-meter run: 1. Cordova, Hope, 2:03.11; 2. Mondragon, Raton, 2:04.59; 3. Hernad, Hope, 2:06.07; 4. Trujillo, Pojoaque, 2:08.89; 5. Baca, St. Mike's, 2:13.42; 6. Cruz, Taos, 2:15.6.

400-meter dash: 1. Pacheco, Taos, 52.29; 2. Eres, St. Mike's, 53.9; 3. Peterson, Hope, 54.04; 4. Madrid, St. Mike's, 54.51; 5. Clifton, Hope, 55.52; 6. Romero, RHS, 56.37.

300-meter hurdles: 1. McCullin, Hope, 44.29; 2. Woolwms, Mesa Vista, 44.81; 3. Martinez, RHS, 44.58; 4. Ortiz, RHS, 45.81; 5. Goke, WLV, 47.02; 6. Stelzer, Hope, 47.32.

200-meter dash: 1. Vigil, RHS, 22.29; 2. Nelson, Hope, 22.96; 3. Gutierrez, St. Mike's, 24.29; 4. Cruz, Mesa Vista, 24.79; 5. Fishbein, Santa Fe Prep, 24.93; 6. Gonzales, Bernalillo, 25.39.

1,600-meter run: 1. Fenton, Hope, 4:48.05; 2. Fenton, Hope, 4;55.2; 3. Sanchez, Hope, 4:55.66; 4. Moss, Hope, 4;56.04; 5. Daniel Lopez, WLV, 5;02.13; 6. Baca, St. Mike's, 5;02.99.

400-meter relay: 1. RHS, 45.6; 2. St. Mike's, 45.95; 3. Pojoaque, 46.43; 4. WLV, 46.88; 5. Mesa Vista, 47.53; 6. Hope, 47.62

800-meter relay: 1. RHS, 1:37.62; 2. St. Mike's, 1:37.75; 3. Hope, 1:38.12; 4. WLV, 1:38.57; 5. Pojoaque, 1:39.5; 6. Taos, 1:40.2.

1,600-meter medley relay: 1. WLV, 3:51.9; 2. Santa Fe Prep, 3:56.76; 3. Pojoaque, 3:57.35; 4. RHS, 3:58.49; 5. Hope, 4:06.08; Taos, 4:07.05..

1,600-meter relay: 1. Hope, 3:34.68; 2. Taos, 3:40.8; 3. WLV, 3:50.16; 4. RHS, 3:51.24; 5. St. Mike's, 3:53.41; 6 Pojoaque, 3:54.68.

GIRLS

Triple jump: 1. Linda Esquibel, WLV, 31-3; 2. Amberly Ortega, RHS, 30-8; 3. Morniad, SFIS, 28-11; 4. Duran, Espanola, 28-6; 5. Smith Pojoaque, 28-2; 6. Lyon, Santa Fe Prep, 28-1.

Shot put: 1. Sala, Capital, 33 1/2; 2. Alicia Garcia, RHS, 30-9; 3. Cruz, Pojoaque, 29-4; 4. Guzman, RHS, 29-1/4; 5. Turner, St. Mike's, 28-4 1/4; 6. Alyssa Abreu, 27-4.

Discus: 1. Alicia Garcia, RHS, 97-8; 2. Sala, Capital, 95-3; 3. Mont, WLV, 93-4; 4. Nov, McCurdy, 92-3; 5. Cruz, Pojoaque, 81-9; 6. Gomez, Pojoaque, 81-6.

Long jump: 1. Mont, Pojoaque, 15-4; 2. Kassandra Tapia, RHS, 15-3; 3. Pharies, Roy, 15-3; 4. Barbi, Pojoaque, 14-11; 5. Gonzales, Penasco, 13-10; 6. Smith, Monte del Sol, 13-7.

Javelin: 1. Alyssa Abreu, RHS, 89-4; 2. Garcia, 88-10; 3. Teraz, Pojoaque, 85-6; 4. Elote, SFIS, 84-5; 5. Sanders, Pojoaque, 83-5; 6. Chacon, Espanole, 81-2.

High jump: 1. Julie Franken, RHS, 5-2; 2. Walker, Roy, 4-10; 3. Herrera, Hope, 4-8; 4. Earl, Santa Fe Prep, 4-6; 5. DeMay, Santa Fe Prep, 4-4.

3,200-meter run: 1. Kate Norskog, St. Mike's, 12:38; 2. Lucero, Mesa Vista, 12:49.34; 3. Costa, Roy, 13:08; 4. Amer, St. Mike's, 13:20.02; 5. Pecos, SFIS, 13:31.7; 6. Branch, Taos, 14:33.55.

100-meter hurdles: 1. Franken, RHS, 18.38; 2. Wright, Hope, 18.75; 3. Smith, Monte del Sol, 19.52; 4. Medina, St. Mike's, 19.51; 5. Bucha, Hope, 20.57; 6. Nudes, Santa Fe Prep, 20.77.

100-meter dash: 1. Babic, Pojoaque, 12.51; 2. Pharies, Roy, 12.81; 3. Mander, St. Mike's, 13.08; 4. Gonzales, Monte del Sol, 13.33; 5. Marler, Hope, 13.33; 6. Esquibel, WLV, 13.45.

800-meter run: 1. Winnegar, Santa Fe Prep, 2:32.99; 2. Martinez, Pojoaque, 2:39.44; 3. Murray, St. Mike's, 2:40.78; 4. Lucero, RHS, 2:42.77; 5. Torres, Pojoaque, 2:43; 6. Moring, SFIS, 2:45.16.

400-meter dash: 1. Mont, Pojoaque, 1:01.19; 2. Pharies, Roy, 1:10.51; 3. Tapia, RHS, 1:02; 4. Esquibel, WLV, 1:05.32; 5. Martin, Mesa Vista, 1:07.64; 6. Quintana, Espanola, 1:08.32.

300-meter hurdles: 1. Wright, Hope, 55.51; 2. Smith, Monte del Sol, 55.68; 3. Medina, St. Mike's, 56.86; 4. Bucha, Hope, 57.06; 5. Vadurdo, St. Mike's, 57.41; 6. Hern, Hope, 57.56.

200-meter dash: 1. Babek, Pojoaque, 26.56; 2. Pharies, Roy, 27.42; 3. Maxler, Hope, 27.87; 4. Monto, Pojoaque, 28.18; 5. Trujillo, WLV, 28.28; 6. Esquibel, WLV, 28.45.

1,600-meter run: 1. Murray, St. Mike's, 5:51.31; 2. Torres, Pojoaque, 5:57.89; 3. Sando, Mesa Vista, 6:01.6; 4. UNK, SFIS, 6:03.44; 5. Marr, Mora, 6:05.45; 6. Hamilton, Santa Fe Prep, 6:05.85.

400-meter relay: 1. Pojoaque, 51.69; 2. Hope, 52.88; 3. RHS, 53.11; 4. St. Mike's, 54.04; 5. Roy, 57.26; 6. Bernalillo, no time available.

800-meter relay: 1. RHS, 1:53.82; 2. Hope, 1:55.31; 3. Pojoaque, 1:59.52; 4. SFIS, 2:04.22; 5. Roy, 2:05.11; 6. Penasco, 2:05.78.

1,600-meter medley relay: 1. St. Mike's, 4:39.38; 2. Santa Fe Prep, 4:44.3; 3. Hope, 4:48.74; 4. RHS, 5:03.1; 5. SFIS, 5:04.7; 6. Espanola, 5:06.5.

1,600-meter relay: 1. RHS, 4:18.91; 2. Hope, 4:29.51; 3. WLV, 4:34.68; 4. Roy, 4:41.61; 5. St. Mike's, 4:45.35; 6. SFIS, 4:49.1.

 

 

 

 
 

Return to homepage

Your Ad Here