Schedules
| Game | Sport | When | Where |
|---|---|---|---|
| Hope Christian vs. Piedra Vista | Boys Soccer | 08/21/2010 06:43:PM | Albuq |
| Socorro vs. Cobre | Volleyball | 08/21/2010 06:43:PM | Magdalena |
| Cobre vs. Quemado | Volleyball | 08/21/2010 06:44:PM | Magdalena |
| Cobre vs. Alamo Navajo | Volleyball | 08/21/2010 06:46:PM | Magdalena |
| St. Mikes vs. Capital | Boys Soccer | 08/24/2010 05:47:AM | Santa Fe |
| El Paso Franklin, Tx vs. Mayfield | Volleyball | 08/24/2010 05:49:AM | El Paso |
| El Paso Irvin vs. Alamorgordo | Volleyball | 08/24/2010 06:17:AM | Alamogordo |
| Palo Duro, Tx vs. Clovis | Volleyball | 08/24/2010 06:23:AM | Clovis |
| El Paso Chapin vs. Las Cruces | Volleyball | 08/24/2010 06:30:AM | Las Cruces |
| Roswell vs. Ruidoso | Volleyball | 08/24/2010 06:35:AM | Roswell |
| Roswell vs. Ruidoso | Volleyball | 08/24/2010 06:35:AM | Roswell |
| Santa Fe Prep vs. Native American CommunityAcademy | Volleyball | 08/24/2010 06:39:AM | Santa Fe |
| Belen vs. Hope Christian | Boys Soccer | 08/24/2010 06:16:PM | Albuq |
| Roswell vs. Portales | Girls Soccer | 08/24/2010 06:17:PM | Portales |
| Goddard vs. Portales | Boys Soccer | 08/24/2010 06:18:PM | Portales |
| Grants vs. Pojoaque | Girls Soccer | 08/24/2010 06:29:PM | Pojoaque |
| Cobre vs. Clifton< Az | Volleyball | 08/24/2010 07:32:PM | Clifton |
| Texico vs. Lubbock Christian | Volleyball | 08/24/2010 07:34:PM | Lubbock |
| Ft Sumner vs. Santa Rosa | Volleyball | 08/24/2010 07:38:PM | Santa Rosa |
| Portales vs. Hobbs | Volleyball | 08/24/2010 07:50:PM | Portales |
| East Mountain vs. Bloomfield | Boys Soccer | 08/24/2010 08:06:PM | Albuq |
| Volcano Vista vs. Highland | Boys Soccer | 08/24/2010 08:07:PM | Albuq |
| Los Alamos vs. Belen | Girls Soccer | 08/24/2010 08:08:PM | Los Alamos |
| Sandia vs. Bosque | Girls Soccer | 08/24/2010 08:09:PM | Albuq |
| Artesia vs. Lovington | Volleyball | 08/24/2010 08:36:PM | Artesia |
| Hope Christian vs. Hot Springs | Volleyball | 08/24/2010 08:44:PM | Albuq |
| Silver vs. Deming | Volleyball | 08/24/2010 09:25:PM | Silver |
| Monte Del Sol vs. Desert Academy | Girls Soccer | 08/25/2010 06:02:AM | Santa Fe |
| Volcano Vista vs. Rio Grande | Girls Soccer | 08/25/2010 06:06:AM | Albuq |
| Santa Fe High vs. Valencia | Volleyball | 08/25/2010 06:41:AM | Santa Fe |
| Cibola vs. Sandia | Boys Soccer | 08/25/2010 09:19:PM | Albuq |
| La Cueva vs. Del Norte | Boys Soccer | 08/25/2010 09:20:PM | Albuq |
| Sandia vs. Del Norte | Girls Soccer | 08/25/2010 09:21:PM | Albuq |
| Des Moines vs. Floyd | Volleyball | 08/26/2010 06:51:PM | Logan |
| Pojoaque vs. Capital | Volleyball | 08/26/2010 08:40:PM | Pojoaque |
| Tularosa vs. Hot Springs | Volleyball | 08/26/2010 08:42:PM | Tularosa |
| Lordsburg vs. Cobre | Volleyball | 08/26/2010 09:21:PM | Lordsburg |
| La Cueva vs. Volcano Vista | Football | 08/26/2010 09:22:PM | Albuq |
| Cibola vs. Highland | Football | 08/26/2010 09:47:PM | Albuq |
| Robertson vs. Portales | Football | 08/27/2010 07:00:PM | Cardinal Stadium, Las Vegas |
| Mora vs. Tucumcari | Volleyball | 08/28/2010 09:41:AM | Springer |
| Cimmaron vs. Robertson JV | Volleyball | 08/28/2010 09:43:AM | Springer |
| Tucumcari vs. Robertson JV | Volleyball | 08/28/2010 09:44:AM | Springer |
| Clayton vs. Guymon, Okla | Volleyball | 08/28/2010 09:45:AM | Clayton |
| Albuquerque Academy vs. Clovis | Volleyball | 08/28/2010 09:48:AM | Clovis |
| Texico vs. Carlsbad | Volleyball | 08/28/2010 10:00:AM | Clovis |
| Denver City vs. Portales | Volleyball | 08/28/2010 10:01:AM | Clovis |
| Menaul vs. Questa | Volleyball | 08/28/2010 10:02:AM | Springer |
| Springer vs. Roy/Mosquero | Volleyball | 08/28/2010 10:04:AM | Springer |
| Belen Tournament/Championship | Volleyball | 08/30/2010 06:29:AM | Belen |
| Belen Tournament/Third Place | Volleyball | 08/30/2010 06:30:AM | Belen |
| Belen Tournament/Fifth Place | Volleyball | 08/30/2010 06:31:AM | Belen |
| Belen Tournament/Seventh Place | Volleyball | 08/30/2010 06:32:AM | Belen |
| Carlsbad vs. Alamogordo | Girls Soccer | 08/31/2010 06:35:AM | Alamogordo |
| Elida vs. Dora | Volleyball | 08/31/2010 06:37:AM | Dora |
| Clovis Christian vs. Lake Arthur | Volleyball | 08/31/2010 06:37:AM | Lake Arthur |
| Roswell vs. Robertson | Boys Soccer | 08/31/2010 06:44:AM | Las Vegas |
| New Mexico School for the Deaf vs. Vaughn | Volleyball | 08/31/2010 06:50:AM | Santa Fe |
| Hobbs vs. Lovington | Volleyball | 08/31/2010 07:28:AM | Lovington |
| Des Moines vs. Clayton | Volleyball | 08/31/2010 12:01:PM | Des Moines |
| Ft Sumner vs. Capitan | Volleyball | 08/31/2010 07:04:PM | Capitan |
| Portales vs. Goddard | Girls Soccer | 08/31/2010 07:10:PM | Portales |
| Belen vs. Bernalillo | Boys Soccer | 08/31/2010 07:13:PM | Belen |
| Gateway Christian vs. Cloudcroft | Volleyball | 08/31/2010 07:15:PM | Gateway |
| St. Mikes vs. East Mountain | Boys Soccer | 08/31/2010 07:18:PM | Santa Fe |
| Hatch Valley vs. Tularosa | Volleyball | 08/31/2010 08:12:PM | Tularosa |
| Roswell vs. Portales | Volleyball | 08/31/2010 08:28:PM | Roswell |
| La Cueva vs. Albuquerque High | Volleyball | 08/31/2010 08:33:PM | Albuq |
| Belen vs. Rio Grande | Volleyball | 08/31/2010 08:35:PM | Belen |
| Mora vs. Robertson | Volleyball | 08/31/2010 08:39:PM | Las Vegas |
| Santa Fe Indian vs. Laguna Acoma | Volleyball | 08/31/2010 08:47:PM | Laguna |
| Artesia vs. Carlsbad | Volleyball | 08/31/2010 08:49:PM | Artesia |
| Grady vs. Floyd | Volleyball | 08/31/2010 08:53:PM | Grady |
| Miyamura vs. Bloomfield | Volleyball | 08/31/2010 08:54:PM | Bloomfield |
| Piedra Vista vs. Gallup | Volleyball | 08/31/2010 08:55:PM | Gallup |
| Eldorado vs. Highland | Volleyball | 08/31/2010 09:06:PM | Albuq |
| Mayfield vs. Ruidoso | Volleyball | 08/31/2010 09:16:PM | Las Cruces |
| Mesilla Valley vs. Cobre | Volleyball | 08/31/2010 09:20:PM | Cobre |
| Navajo Prep vs. Dulce | Volleyball | 08/31/2010 09:21:PM | Dulce |
| St. Pius X vs. Cibola | Volleyball | 08/31/2010 09:27:PM | Albuq |
| Sandia Prep vs. Valencia | Volleyball | 08/31/2010 09:32:PM | Albuq |
| Bernalillo vs. Hope Christian | Volleyball | 08/31/2010 09:34:PM | Bernalillo |
| Hagerman vs. Dexter | Volleyball | 08/31/2010 09:36:PM | Hagerman |
| Hagerman vs. Dexter | Volleyball | 08/31/2010 09:36:PM | Hagerman |
| Springer vs. San Jon | Volleyball | 09/03/2010 05:49:AM | Springer |
| Marissa Calvillo 10 kills | Volleyball | 09/03/2010 05:50:AM | Santa Fe |
| Shiprock Northwest vs. Newcomb | Volleyball | 09/03/2010 05:51:AM | Shiprock |
| Eldorado vs. Valley | Volleyball | 09/03/2010 05:52:AM | Albuq |
| Dexter vs. Mescalero | Volleyball | 09/03/2010 05:54:AM | Dexter |
| Elida vs. Floyd | Volleyball | 09/03/2010 05:55:AM | Elida |
| Quemado vs. Gallup Catholic | Volleyball | 09/03/2010 05:57:AM | Quemado |
| Cloudcroft vs. Capitan | Volleyball | 09/03/2010 05:59:AM | Cloudcroft |
| New Mexico Military Institute vs. Lake Arthur | Volleyball | 09/03/2010 06:05:AM | NMMI |
| Piedra Vista vs. Navajo Prep | Volleyball | 09/03/2010 06:07:AM | Farmington |
| Santa Fe Indian vs. Robertson | Volleyball | 09/03/2010 06:09:AM | Santa Fe |
| Espanola vs. Aztec | Volleyball | 09/03/2010 06:10:AM | Espanola |
| NM School for the Deaf vs. Roy/Mosquero | Volleyball | 09/03/2010 06:12:AM | NMSD |
| Albuquerque Academy vs. Los Alamos | Volleyball | 09/03/2010 06:18:AM | Albuq |
| Ramah vs. Navajo Prep | Volleyball | 09/03/2010 07:50:AM | Ramah |
| Silver vs. Chaparral | Volleyball | 09/03/2010 08:05:AM | Silver |
| Miyamura vs. Laguna Acoma | Volleyball | 09/03/2010 08:18:AM | Gallup |
| Lovington vs. Robertson | Football | 09/03/2010 07:00:PM | Lovington |
| Robertson vs. Espanola | Football | 09/10/2010 07:00:PM | Cardinal Stadium, Las Vegas |
| Robertson vs. St. Mikes | Football | 09/17/2010 07:00:PM | Cardinal Stadium, Las Vegas |
| Capital vs. Robertson | Football | 09/24/2010 07:00:PM | Cardinal Stadium, Las Vegas |
| Robertson vs. Ruidoso | Football | 10/01/2010 07:00:PM | Cardinal Stadium, Las Vegas |
| St. Pius X vs. Robertson | Football | 10/09/2010 07:00:PM | Milne Stadium, Albuquerque |
| Robertson vs. Raton | Football | 10/22/2010 07:00:PM | Cardinal Stadium, Las Vegas |
| Taos vs. Robertson | Football | 10/29/2010 07:00:PM | Taos |
| West Las Vegas vs. Robertson | Football | 11/06/2010 01:30:PM | Perkins Stadium, Las Vegas |
