Belen-Girls Basketball
Record
| Overall | 0-10-0 |
|---|---|
| District | 0-0-0 |
Schedule
| Opposing Team | Location | Date/Time | Score |
|---|---|---|---|
| Kirtland Central | Kirtland Tournament | 01/03/2008 08:43PM | L 56-39 |
| Hope Christian | Kirtland | 01/04/2008 09:00PM | L 49-45 |
| Shiprock | Kirtland Tournament | 01/05/2008 08:55AM | L 59-43 |
| St. Pius | Belen | 01/25/2008 06:49AM | |
| Moriarty | Moriarty | 01/29/2008 09:49PM | L 49-34 |
| Del Norte | DN | 02/07/2008 07:21AM | L 51-42 |
| St. Pius | Pius | 02/11/2008 06:32AM | L 60-33 |
| Moriarty | Moriarty | 02/14/2008 10:14PM | L 40-33 |
| Albuquerque Academy | Academy | 02/22/2008 10:05PM | L 45-35 |
| Albuquerque Academy | Belen | 02/25/2008 06:43AM | L 46-45 |
| Kirtland Central | Kirtland | 03/07/2008 07:00PM | L 60-33 |
