Cimarron-Boys Basketball

Record

Overall 10-6-0
District 1-2-0

Schedule

Opposing Team Location Date/Time Score
Clayton Cimarron 11/28/2007 06:30PM W 62-45
McCurdy McCurdy 12/01/2007 10:14PM W 73-68
Wagon Mound Springer 12/12/2007 08:22PM W 79-61
Des Moines Springer 12/14/2007 11:19AM L 68-66
Springer Pecos 12/27/2007 10:25AM L 82-75
Penasco Tri-City Tournament in Pecos 12/28/2007 09:03AM L 59-50
Escalante Pecos 12/29/2007 08:05AM W 62-55
Mora Mora 01/18/2008 07:00PM W 43-57
Wagon Mound Cimarron 01/25/2008 10:27PM W 66-39
Maxwell Cim 01/26/2008 01:54PM W 71-27
Springer Springer 02/01/2008 10:43PM L 83-75
Des Moines Cimarron 02/08/2008 04:00PM L 71-69
Wagon Mound WM 02/09/2008 10:32PM W 94-79
Springer Springer 02/16/2008 10:14PM L 79-60
Roy Cimarron 02/26/2008 06:00PM W 68-32
Wagon Mound Cimarron 02/27/2008 06:00PM W 68-36

Your Ad Here