West Mesa-Boys Basketball
Record
| Overall | 11-11-0 |
|---|---|
| District | 0-0-0 |
Schedule
| Opposing Team | Location | Date/Time | Score |
|---|---|---|---|
| Bernalillo | WM | 11/27/2007 06:13AM | W 77-64 |
| St. Pius X | West Mesa | 12/01/2007 10:04PM | L 57-51 |
| Eldorado | West Mesa | 12/04/2007 08:56PM | W 67-64 |
| La Cueva | La cueva | 12/07/2007 09:33PM | L 97-89 |
| Albuquerque High | APS | 12/13/2007 08:16PM | W 66-65 |
| Highland | APS | 12/14/2007 08:04AM | L 79-58 |
| Hope Christian | WM | 12/15/2007 07:27PM | W 68-64 |
| Rio Rancho | West Mesa | 12/23/2007 07:00PM | |
| El Paso Ysleta | Silver | 12/27/2007 10:55AM | W 69-51 |
| Lordsburg | Fighting Colt Tournament/ Silver City | 12/28/2007 09:16AM | W 68-54 |
| Silver High | Silver | 12/29/2007 08:00AM | W 57-49 |
| Moriarty | West Mesa | 01/04/2008 09:07PM | W 67-36 |
| Manzano | Manzano | 01/05/2008 09:18AM | L 36-42 |
| Los Lunas | Los Lunas | 01/08/2008 10:41PM | L 69-61 |
| Rio Rancho | West Mesa | 01/12/2008 07:00PM | |
| Rio Grande | West Mesa | 01/12/2008 10:39PM | L 71-70 |
| Albuquerque Academy | Academy | 01/15/2008 10:33PM | W 68-63 |
| Rio Rancho | Rio | 01/22/2008 08:43AM | |
| Rio Rancho | RRHS | 01/23/2008 02:41PM | L 70-65 |
| Albuquerque High | WM | 01/26/2008 01:52PM | L 75-56 |
| Cibola | Cibola | 01/31/2008 07:00PM | L 59-36 |
| Gallup | Gallup | 02/01/2008 07:47AM | |
| Gallup | Gallup | 02/01/2008 07:00PM | |
| Cibola | West Mesa | 02/09/2008 07:00PM | L 62-47 |
| Gallup | West Mesa | 02/14/2008 07:00PM | |
| Gallup | West Mesa | 02/14/2008 09:52PM | W 84-76 |
| Rio Rancho | West Mesa | 02/15/2008 07:46AM | L 93-84 |
| Cibola | Cibola | 02/21/2008 07:00PM | |
| Gallup | Gallup | 02/23/2008 07:00PM | |
| Gallup | West mesa | 02/23/2008 10:01PM | W 71-61 |
