Farmington-Boys Basketball

Record

Overall 8-9-0
District 6-2-0

Schedule

Opposing Team Location Date/Time Score
Capital Farmington 12/07/2007 07:49AM L 25-10
Los Alamos Farmington 12/08/2007 10:46PM L 42-30
Grants Farmington 12/18/2007 10:15PM W 47-37
Los Lunas Gallup 01/03/2008 10:32AM L 46-27
Grants Gallup Tournament 01/05/2008 07:45AM L 59-35
Pagosa Springs, Colo Farmington 01/08/2008 09:41PM W 42-32
Manzano Manzano 01/11/2008 11:07PM L 59-25
St. Pius X Albuquerque 01/18/2008 03:00PM L 60-27
Piedra Vista PV 01/22/2008 09:49PM L 49-36
Shiprock Shiprock 01/25/2008 11:07AM W 51-43
Kirtland Central Farmington 01/29/2008 03:36PM W 40-23
Aztec Farmington 02/01/2008 10:45PM W 53-47
Piedra Vista Farmington 02/08/2008 09:39PM W 43-42
Shiprock Shiprock 02/12/2008 10:54PM L 68-40
Kirtland Central Farmington 02/15/2008 07:45AM W 52-40
Aztec Farmington 02/19/2008 11:14PM W 36-34
Espanola Espanola 03/08/2008 06:00PM L 74-28

Your Ad Here