Shiprock-Boys Basketball
Record
| Overall | 8-10-0 |
|---|---|
| District | 6-2-0 |
Schedule
| Opposing Team | Location | Date/Time | Score |
|---|---|---|---|
| Crownpoint | Kirtland | 11/29/2007 09:35PM | W 65-23 |
| Monument Valley, Arizona | Kirtland | 11/30/2007 09:56PM | L 64-63 |
| Ignacio, Colo | KC | 12/01/2007 10:00PM | W 48-45 |
| Pojoaque | Grants | 12/13/2007 07:32PM | L 63-52 |
| West Las Vegas | Las Vegas | 12/27/2007 10:13AM | L 100-69 |
| Artesia | Las Vegas | 12/28/2007 08:59AM | L 81-62 |
| Robertson | Las Vegas | 12/29/2007 01:00AM | L 57-51 |
| Roswell | Poe Corn Tournament in Roswell | 01/03/2008 10:39AM | L 79-65 |
| Piedra Vista | Poe Corn Tournament in Roswell | 01/04/2008 07:36AM | W 47-62 |
| Silver High | Poe Corn Tournament in Roswell | 01/05/2008 08:09AM | L 65-60 |
| Aztec | Aztec | 01/22/2008 07:16AM | W 53-47 |
| Farmington | Shiprock | 01/25/2008 11:07AM | L 51-43 |
| Piedra Vista | Shiprock | 02/05/2008 07:00PM | L 62-64 |
| Farmington | Shiprock | 02/12/2008 10:54PM | W 68-40 |
| Kirtland Central | Kirtland | 02/19/2008 11:41PM | W 64-51 |
| Piedra Vista | Shiprock | 02/22/2008 09:43PM | W 78-70 |
| Piedra Vista | Shiprock | 03/01/2008 07:51AM | W 55-54 |
| Artesia | Shiprock | 03/08/2008 07:00PM | L 57-52 |
