Mayfield-Football
Record
| Overall | 12-1-0 |
|---|---|
| District | 4-0-0 |
Schedule
| Opposing Team | Location | Date/Time | Score |
|---|---|---|---|
| Clovis | Field of Dreams | 08/31/2007 07:00PM | W 38-20 |
| El Paso Montwood | Field of Dreams | 09/06/2007 07:00PM | L 18-28 |
| Carlsbad | Carlsbad | 09/14/2007 07:00PM | W 11-6 |
| Manzano | Wilson Stadium | 09/22/2007 01:30PM | W 32-20 |
| La Cueva | Las Cruces | 09/28/2007 07:00PM | W 20-10 |
| Rio Grande | Milne Stadium | 10/05/2007 07:00PM | W 0-31 |
| Onate | Field of Dreams | 10/12/2007 07:00PM | W 49-7 |
| Alamogordo | Field of Dreams | 10/26/2007 07:00PM | W 34-7 |
| Gadsden | Gadsden | 11/02/2007 07:00PM | W 0-46 |
| Las Cruses | New Mexico State University | 11/09/2007 07:00PM | W 14-7 |
| Rio Rancho | Mayfield | 11/23/2007 10:00PM | W 57-16 |
| Cibola | Cibola | 11/30/2007 10:25PM | W 26-14 |
| Clovis | Clovis | 12/07/2007 09:18PM | W 49-48 |
