Navajo Prep-Girls Basketball
Record
| Overall | 9-3-0 |
|---|---|
| District | 7-2-0 |
Schedule
| Opposing Team | Location | Date/Time | Score |
|---|---|---|---|
| Farmington | Farmington | 11/29/2007 10:28PM | W 44-36 |
| Shiprock | NP | 11/30/2007 10:22PM | W 38-32 |
| Bloomfield | NP | 12/06/2007 10:43PM | W 51-31 |
| Hope Christian | Kirtland | 01/03/2008 08:38PM | W 56-47 |
| Kirtland Central | Kirtland Tournament | 01/04/2008 09:03PM | L 72-61 |
| Thoreau | Kirtland Tournament | 01/05/2008 08:54AM | L 44-45 |
| Pine Hill | Navajo Prep | 01/25/2008 11:15AM | |
| Rehoboth | Prep | 01/29/2008 06:51AM | W 48-40 |
| Navajo Pine | Navajo Prep | 02/07/2008 07:34AM | W 60-48 |
| McCurdy | Navajo Prep | 03/07/2008 07:00PM | W 71-36 |
| Tularosa | Santa Ana Star Center | 03/11/2008 03:00PM | W 69-50 |
| Rehoboth | Santa Ana | 03/13/2008 08:00AM | W 52-51 |
| Texico | Pit | 03/14/2008 07:36AM | L 55-45 |
